With the introduction of the Data Center version (see RY Testing and Compliance - Release Notes), the Server prices didn't change but the Data Center prices have increased, to take into account the testing we perform for large instances:
TiersTier | Server pricing | Data Center pricing | Confluence DC pricing |
---|---|---|---|
10 users | 10 | ||
25 users | 140 | ||
50 users | 250 | ||
100 users | 460 | ||
250 users | 900 | ||
500 users | 1400 | 1400 | 27,000 |
1000 users | - | 1850 | 48,000 |
2000 users | 1800 | 2475 | 84,000 |
3000 users | - | 2820 | 126,000 |
4000 users | - | 3140 | 168,000 |
5000 users | - | 3470 | 210,000 |
10000 users | 2300 | 4700 | 230,000 |
15000 users | - | 4900 | 250,000 |
20000 users | - | 5580 | 270,000 |
25000 users | - | 6050 | 290,000 |
30000 users | - | 6760 | 310,000 |
35000 users | - | 7320 | 330,000 |
40000 users | - | 7680 | 350,000 |
Unlimited users | 2800 | 8200 | 370,000 |
...