...
Confluence Server | Data Center | ||||
---|---|---|---|---|---|
Tier | Confluence | RY - 2018 | RY - 2019 | Confluence DC | Requirement Yogi DC |
10 Users | $10 | $10 | $10 | - | - |
25 Users | $1900 | $260 | $400 | - | - |
50 Users | $3500 | $500 | $900 | - | - |
100 Users | $6400 | $900 | $1600 | - | - |
250 Users | $12,400 | $1800 | $3100 | - | - |
500 Users | $19,300 | $2500 | $4850 | $12,000 | $4,850 |
1000 Users | - | - | - | $24,000 | $6,000 |
2000 Users | $22,800 | $3500 | $5700 | $48,000 | $12,000 |
10.000 Users | $29,100 | $4500 | $7500 | $130,000$32 | ,500$24,000 |
15.000 Users | $140,000 | $25,000 | |||
20.000 Users | $150,000 | $26,000 | |||
25,000 Users | $160,000 | $27,000 | |||
Unlimited | $35,400 | $5500 | $9000 | 25% of Confluence price$29,000 |
Tip | ||
---|---|---|
| ||
Confluence Server customers who have bought the product for the first time before 30/05/2019 can benefit from the old price until 30/05/2020. Please ask our support for a voucher, using the name of your company, and we will provide it. |
...