...
You can also hide the totals if the default aggregation is not relevant. Spaces in property names must be escaped with a \ character (Eg: ext@Approval\ State)
Calculation examples:
Property type | Query | Result |
---|---|---|
Integer or Decimal | COUNT(ext@Cost) | Counts the requirements with a Cost external property |
COUNT(ext@Cost > 2) or COUNT(ext@Cost, ext@Cost > 2) | Counts the requirements with a Cost external property greater than 2 | |
AVG(ext@Cost, ext@Cost > 2 AND jira = 'JIR-1') | Counts the requirements with a Cost external property greater than 2 associated to the Jira ticket 'JIR-1' | |
SUM(ext@Cost > 2) | Calculates the sum of Cost external properties | |
MIN(ext@Cost) | Calculates the minimal Cost of requirements with a Cost external property. | |
MAX(ext@Cost, to = 'REQ-001') | Calculates the maximal Cost of requirements with a Cost external property that are children dependencies of 'REQ-001' | |
String | COUNT(ext@Approval\ State, ext@Cost is not null) | Counts the requirements with an "Approval State" external property, and a Cost external property |
SUM, AVG, Min, and MAX not available |
Search requirements with specific external properties
...