...
Type of Xray record | Available | Example |
---|---|---|
Requirement → Test | ||
Requirement → Test Execution | ||
Requirement → Test plan | The test plan can display the "execution status" and the associated tests. | |
Requirement → Test → All results for all executions
| Since 2.4.12 | |
Filters:
| Since 2.4.12 |
Types of fields
Technical name | Name | Displayed as |
---|---|---|
com.xpandit.plugins.xray:test-plan-status-custom-field com.xpandit.plugins.xray:test-execution-status-custom-field | Test plan status Test execution status | Nice coloured renderer for the statuses |
com.xpandit.plugins.xray:tests-associated-with-test-plan-custom-field | Tests associated | Jira issues |
com.xpandit.plugins.xray:test-run-status-custom-field com.xpandit.plugins.xray:testexec-tests-custom-field | ? | Text |
...